Found 10 Results
Product The model name of the e-ink monitor | Paperlike 253 | Paperlike 253 | Mira Pro | Paperlike 253 | Paperlike 253 | Mira | Paperlike HD-FT | Waveshare 13.3 | Paperlike HD-F | Waveshare 10.3 |
---|---|---|---|---|---|---|---|---|---|---|
Version The version of the product (set to 'standard' for monitors with only one version) | Frontlight | Dark Knight Frontlight | Standard | Standard | Dark Knight | Standard | Standard | Standard | Standard | Standard |
Buy Where to buy the e-ink monitor | ||||||||||
Image A picture of the e-ink monitor | ||||||||||
Price The approximate price of the e-ink monitor (in USD) | $1948 | $1948 | $1800 | $1798 | $1798 | $800 | $798 | $770 | $748 | $630 |
Brand The brand/manufacturer of the e-ink tablet | Dasung | Dasung | Boox | Dasung | Dasung | Boox | Dasung | Waveshare | Dasung | Waveshare |
Screen size The size of the screen (measured diagonally in inches) | 25.3" | 25.3" | 25.3" | 25.3" | 25.3" | 13.3" | 13.3" | 13.3" | 13.3" | 10.3" |
Resolution The screen resolution of the e-ink monitor | 3200x1800 | 3200x1800 | 3200x1800 | 3200x1800 | 3200x1800 | 2200x1650 | 2200x1650 | 1600x1200 | 2200x1650 | 1872x1404 |
PPI The screen density of the e-ink monitor (in pixels per inch) | 145ppi | 145ppi | 145ppi | 145ppi | 145ppi | 207ppi | 207ppi | 150ppi | 207ppi | 227ppi |
Aspect ratio The aspect ratio of the e-ink monitor | 16:9 | 16:9 | 16:9 | 16:9 | 16:9 | 4:3 | 4:3 | 4:3 | 4:3 | 4:3 |
Frontlight Does the e-ink monitor have a frontlight? | ✓ | ✓ | ⨯ | ⨯ | ⨯ | ✓ | ✓ | ⨯ | ✓ | ⨯ |
Touchscreen Does the e-ink monitor have touchscreen? | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ | ✓ | ✓ | ⨯ | ⨯ | ⨯ |
HDMI Does the e-ink monitor have a HDMI port? | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ⨯ | ⨯ | ⨯ | ⨯ |
Mini HDMI Does the e-ink monitor have a Mini-HDMI port? | ⨯ | ⨯ | ✓ | ⨯ | ⨯ | ✓ | ✓ | ✓ | ✓ | ✓ |
USB-C Does the e-ink monitor have a USB-C port? | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ⨯ | ✓ | ⨯ |
Display Port Does the e-ink monitor have a DISPLAY Port? | ✓ | ✓ | ✓ | ✓ | ✓ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ |
Speaker Does the e-ink monitor have an integrated speaker(s)? | ⨯ | ✓ | ✓ | ⨯ | ✓ | ⨯ | ⨯ | ⨯ | ⨯ | ⨯ |
VESA Is the e-ink monitor compatible with a VESA fitting/stand? | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Weight The weight of the e-ink monitor (in grams) | 5380g | 4260g | 2750g | 5380g | 4260g | 590g | 640g | 685g | 640g | 433g |
Thickness The thickness of the e-ink monitor (in millimetres) | 12.5mm | 13mm | 11mm | 12.5mm | 13mm | 5.1mm | 5.1mm | 9mm | 5.1mm | 9mm |
Height The height of the e-ink monitor (in millimetres) | 392.1mm | 390.9mm | 349.2mm | 392.1mm | 390.9mm | 231mm | 234.9mm | 221.9mm | 234.9mm | 185.7mm |
Width The width of the e-ink monitor (in millimetres) | 606.6mm | 606.8mm | 594.2mm | 606.8mm | 606.8mm | 308.4mm | 311.2mm | 305mm | 311.2mm | 228mm |
Buy Where to buy the e-ink monitor |